$16.21 Buy It Now or Best Offer
free,30-Day Returns
Seller Store autospares.eu
(19105) 97.4%,
Location: Riga, LV
Ships to: US,
Item: 155329161698
Hersteller:AUTOMEGA
Herstellernummer:110054410
EAN:4053184298820
Produktart:Ball Joint
Vergleichsnummer:AUDI 1K0407365B, AUDI 1K0407365BS1, AUDI 1K0407365C, AUDI 1K0407365CS1, AUDI 1K0407365E, AUDI 1K0407365ES1, AUDI 1KD407365, AUDI 1KD407365S1, SEAT 1K0407365C, SKODA 1K0407365C, VAG 1K0 407 365 C, VAG 1K0 407 365C, VAG 1K0407365C, VW 1K0407365C,
OE/OEM Referenznummer(n):AUTOMEGA 110054410, DELPHI TC1316, EUROREPAR 1634899580, FEBI BILSTEIN 26082, FEBI BILSTEIN 36735, JP GROUP 1140300970, JP GROUP 1140300979, KAMOKA 9963586, LEMFÖRDER 26772 02, LEMFÖRDER 2677202, METZGER 57005211, METZGER 87005211, NK 5044743, RUVILLE 917824, RUVILLE 925436, TOPRAN 110 061, TOPRAN 110061, VAICO V10-7264, VAICO V10-7264-1, VAICO V107264, VAICO V1072641,
Gebr-Nummer(s):110054410
Steering arm type:for control arm
AUTOMEGA 110054410 Ball Joint for AUDI, VW
Manufacturer: AUTOMEGA
Steering arm type | for control arm |
OE/OEM
OE-Nummern
Manufacturer | Number |
---|---|
AUDI | 1K0407365B |
AUDI | 1K0407365BS1 |
AUDI | 1K0407365C |
AUDI | 1K0407365CS1 |
AUDI | 1K0407365E |
AUDI | 1K0407365ES1 |
AUDI | 1KD407365 |
AUDI | 1KD407365S1 |
SEAT | 1K0407365C |
SKODA | 1K0407365C |
VAG | 1K0 407 365 C |
VAG | 1K0 407 365C |
VAG | 1K0407365C |
VW | 1K0407365C |
OEM-Nummern
Manufacturer | Number |
---|---|
AUTOMEGA | 110054410 |
DELPHI | TC1316 |
EUROREPAR | 1634899580 |
FEBI BILSTEIN | 26082 |
FEBI BILSTEIN | 36735 |
JP GROUP | 1140300970 |
JP GROUP | 1140300979 |
KAMOKA | 9963586 |
LEMFRDER | 26772 02 |
LEMFRDER | 2677202 |
METZGER | 57005211 |
METZGER | 87005211 |
NK | 5044743 |
RUVILLE | 917824 |
RUVILLE | 925436 |
TOPRAN | 110 061 |
TOPRAN | 110061 |
VAICO | V10-7264-1 |
VAICO | V10-7264 |
VAICO | V1072641 |
VAICO | V107264 |
Vehicles
Make | Model | Engine | Years | Kw | HP | ccm | Note |
---|---|---|---|---|---|---|---|
AUDI | A3 (8P1) | 2.0 TDI 16V quattro | [200408-201208] | 103Kw | 140PS | 1968ccm | Engine Code : BKD, Fitting Position : Front Axle Left |
AUDI | A3 (8P1) | 2.0 TDI 16V | [200305-201208] | 103Kw | 140PS | 1968ccm | Engine Code : BKD, Fitting Position : Front Axle Left |
AUDI | A3 (8P1) | 2.0 TDI quattro | [200305-200806] | 100Kw | 136PS | 1968ccm | Engine Code : AZV, Fitting Position : Front Axle Left |
AUDI | A3 (8P1) | 2.0 TDI quattro | [200601-200806] | 103Kw | 140PS | 1968ccm | Engine Code : BMM, Fitting Position : Front Axle Left |
AUDI | A3 (8P1) | 2.0 TDI quattro | [200603-201208] | 125Kw | 170PS | 1968ccm | Engine Code : BMN, Fitting Position : Front Axle Left |
AUDI | A3 (8P1) | 2.0 TDI | [200305-201208] | 100Kw | 136PS | 1968ccm | Engine Code : AZV, Fitting Position : Front Axle Left |
AUDI | A3 (8P1) | 2.0 TDI | [200506-200806] | 103Kw | 140PS | 1968ccm | Engine Code : BMM, Fitting Position : Front Axle Left |
AUDI | A3 (8P1) | 2.0 TDI | [200603-201208] | 125Kw | 170PS | 1968ccm | Engine Code : BMN, Fitting Position : Front Axle Left |
AUDI | A3 (8P1) | 2.0 TFSI quattro | [200409-201208] | 147Kw | 200PS | 1984ccm | Engine Code : AXX, Engine Code : BWA, Fitting Position : Front Axle Left |
AUDI | A3 (8P1) | 2.0 TFSI | [200409-201208] | 147Kw | 200PS | 1984ccm | Engine Code : AXX, Engine Code : BWA, Fitting Position : Front Axle Left |
AUDI | A3 (8P1) | 3.2 V6 quattro | [200307-200905] | 184Kw | 250PS | 3189ccm | Engine Code : BDB, Engine Code : BMJ, Engine Code : BUB, Fitting Position : Front Axle Left |
AUDI | A3 Convertible (8P7) | 1.8 TFSI | [200804-201305] | 118Kw | 160PS | 1798ccm | Fitting Position : Front Axle Left |
AUDI | A3 Convertible (8P7) | 1.9 TDI | [200804-200910] | 77Kw | 105PS | 1896ccm | Fitting Position : Front Axle Left |
AUDI | A3 Convertible (8P7) | 2.0 TDI | [200804-201305] | 103Kw | 140PS | 1968ccm | Fitting Position : Front Axle Left |
AUDI | A3 Convertible (8P7) | 2.0 TFSI | [200804-201305] | 147Kw | 200PS | 1984ccm | Fitting Position : Front Axle Left |
AUDI | A3 Sportback (8PA) | 2.0 TDI 16V quattro | [200511-201303] | 103Kw | 140PS | 1968ccm | Engine Code : BKD, Fitting Position : Front Axle Left |
AUDI | A3 Sportback (8PA) | 2.0 TDI 16V | [200409-201303] | 103Kw | 140PS | 1968ccm | Engine Code : BKD, Fitting Position : Front Axle Left |
AUDI | A3 Sportback (8PA) | 2.0 TDI quattro | [200601-200806] | 103Kw | 140PS | 1968ccm | Engine Code : BMM, Fitting Position : Front Axle Left |
AUDI | A3 Sportback (8PA) | 2.0 TDI quattro | [200603-201303] | 125Kw | 170PS | 1968ccm | Engine Code : BMN, Fitting Position : Front Axle Left |
AUDI | A3 Sportback (8PA) | 2.0 TDI | [200506-200806] | 103Kw | 140PS | 1968ccm | Engine Code : BMM, Fitting Position : Front Axle Left |
AUDI | A3 Sportback (8PA) | 2.0 TDI | [200603-201303] | 125Kw | 170PS | 1968ccm | Engine Code : BMN, Fitting Position : Front Axle Left |
AUDI | A3 Sportback (8PA) | 2.0 TFSI quattro | [200409-201303] | 147Kw | 200PS | 1984ccm | Engine Code : AXX, Engine Code : BWA, Fitting Position : Front Axle Left |
AUDI | A3 Sportback (8PA) | 2.0 TFSI | [200409-201303] | 147Kw | 200PS | 1984ccm | Engine Code : AXX, Engine Code : BWA, Fitting Position : Front Axle Left |
AUDI | A3 Sportback (8PA) | 3.2 V6 quattro | [200409-200905] | 184Kw | 250PS | 3189ccm | Engine Code : BMJ, Engine Code : BUB, Fitting Position : Front Axle Left |
VW | CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) | 1.4 | [200403-200605] | 55Kw | 75PS | 1390ccm | Chassis number from : 2K-8-052 501, Engine Code : BCA, Fitting Position : Front Axle Left, Wheelbase [mm] : 2682, Wheelbase [mm] : 3002 |
VW | CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) | 1.4 | [200605-201008] | 59Kw | 80PS | 1390ccm | Chassis number from : 2K-8-052 501, Engine Code : BUD, Fitting Position : Front Axle Left, Wheelbase [mm] : 2682, Wheelbase [mm] : 3002 |
VW | CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) | 1.6 | [200404-201505] | 75Kw | 102PS | 1595ccm | Chassis number from : 2K-8-052 501, Engine Code : BGU, Engine Code : BSE, Engine Code : BSF, Fitting Position : Front Axle Left, Wheelbase [mm] : 2682, Wheelbase [mm] : 3002 |
VW | CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) | 1.9 TDI | [200404-201008] | 77Kw | 105PS | 1896ccm | Chassis number from : 2K-8-052 501, Engine Code : BJB, Engine Code : BLS, Fitting Position : Front Axle Left, Wheelbase [mm] : 2682, Wheelbase [mm] : 3002 |
VW | CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) | 1.9 TDI | [200509-201008] | 55Kw | 75PS | 1896ccm | Chassis number from : 2K-8-052 501, Engine Code : BSU, Fitting Position : Front Axle Left, Wheelbase [mm] : 2682, Wheelbase [mm] : 3002 |
VW | CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) | 2.0 EcoFuel | [200604-201505] | 80Kw | 109PS | 1984ccm | Chassis number from : 2K-8-052 501, Engine Code : BSX, Fitting Position : Front Axle Left, Wheelbase [mm] : 2682, Wheelbase [mm] : 3002 |
VW | CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) | 2.0 SDI | [200403-201008] | 51Kw | 70PS | 1968ccm | Chassis number from : 2K-8-052 501, Engine Code : BDJ, Engine Code : BST, Fitting Position : Front Axle Left, Wheelbase [mm] : 2682, Wheelbase [mm] : 3002 |
VW | CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) | 1.4 | [200403-200605] | 55Kw | 75PS | 1390ccm | Chassis number from : 2K-8-052 501, Engine Code : BCA, Fitting Position : Front Axle Left, Wheelbase [mm] : 2682, Wheelbase [mm] : 3002 |
VW | CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) | 1.4 | [200605-201008] | 59Kw | 80PS | 1390ccm | Chassis number from : 2K-8-052 501, Engine Code : BUD, Fitting Position : Front Axle Left, Wheelbase [mm] : 2682, Wheelbase [mm] : 3002 |
VW | CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) | 1.6 | [200404-201505] | 75Kw | 102PS | 1595ccm | Chassis number from : 2K-8-052 501, Engine Code : BGU, Engine Code : BSE, Engine Code : BSF, Fitting Position : Front Axle Left, Wheelbase [mm] : 2682, Wheelbase [mm] : 3002 |
VW | CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) | 1.9 TDI | [200404-201008] | 77Kw | 105PS | 1896ccm | Chassis number from : 2K-8-052 501, Engine Code : BJB, Engine Code : BLS, Fitting Position : Front Axle Left, Wheelbase [mm] : 2682, Wheelbase [mm] : 3002 |
VW | CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) | 1.9 TDI | [200509-201008] | 55Kw | 75PS | 1896ccm | Chassis number from : 2K-8-052 501, Engine Code : BSU, Fitting Position : Front Axle Left, Wheelbase [mm] : 2682, Wheelbase [mm] : 3002 |
VW | CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) | 2.0 EcoFuel | [200604-201505] | 80Kw | 109PS | 1984ccm | Chassis number from : 2K-8-052 501, Engine Code : BSX, Fitting Position : Front Axle Left, Wheelbase [mm] : 2682, Wheelbase [mm] : 3002 |
VW | CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) | 2.0 SDI | [200403-201008] | 51Kw | 70PS | 1968ccm | Chassis number from : 2K-8-052 501, Engine Code : BDJ, Engine Code : BST, Fitting Position : Front Axle Left, Wheelbase [mm] : 2682, Wheelbase [mm] : 3002 |
VW | EOS (1F7, 1F8) | 1.6 FSI | [200606-200805] | 85Kw | 115PS | 1598ccm | Engine Code : BLF, Fitting Position : Front Axle Left |
VW | EOS (1F7, 1F8) | 2.0 FSI | [200603-200805] | 110Kw | 150PS | 1984ccm | Engine Code : BVY, Engine Code : BVZ, Fitting Position : Front Axle Left |
VW | EOS (1F7, 1F8) | 2.0 TDI | [200606-200805] | 103Kw | 140PS | 1968ccm | Engine Code : BMM, Fitting Position : Front Axle Left |
VW | EOS (1F7, 1F8) | 2.0 TFSI | [200603-201508] | 147Kw | 200PS | 1984ccm | Engine Code : BWA, Fitting Position : Front Axle Left |
VW | EOS (1F7, 1F8) | 3.2 V6 | [200606-200905] | 184Kw | 250PS | 3189ccm | Engine Code : BUB, Fitting Position : Front Axle Left |
VW | GOLF PLUS V (5M1, 521) | 1.4 16V | [200501-200611] | 55Kw | 75PS | 1390ccm | Engine Code : BCA, Fitting Position : Front Axle Left |
VW | GOLF PLUS V (5M1, 521) | 1.4 16V | [200605-201312] | 59Kw | 80PS | 1390ccm | Engine Code : BUD, Fitting Position : Front Axle Left |
VW | GOLF PLUS V (5M1, 521) | 1.4 FSI | [200507-200611] | 66Kw | 90PS | 1390ccm | Engine Code : BLN, Fitting Position : Front Axle Left |
VW | GOLF PLUS V (5M1, 521) | 1.4 TSI | [200605-200806] | 103Kw | 140PS | 1390ccm | Engine Code : BMY, Fitting Position : Front Axle Left |
VW | GOLF PLUS V (5M1, 521) | 1.4 TSI | [200605-200806] | 125Kw | 170PS | 1390ccm | Engine Code : BLG, Fitting Position : Front Axle Left |
VW | GOLF PLUS V (5M1, 521) | 1.4 TSI | [200706-201312] | 90Kw | 122PS | 1390ccm | Engine Code : BLF, Engine Code : CAXA, Fitting Position : Front Axle Left |
VW | GOLF PLUS V (5M1, 521) | 1.4 TSI | [200806-201312] | 118Kw | 160PS | 1390ccm | Engine Code : CAVD, Fitting Position : Front Axle Left |
VW | GOLF PLUS V (5M1, 521) | 1.6 FSI | [200412-200805] | 85Kw | 115PS | 1598ccm | Engine Code : BLF, Fitting Position : Front Axle Left |
VW | GOLF PLUS V (5M1, 521) | 1.6 | [200505-201312] | 75Kw | 102PS | 1595ccm | Engine Code : BSE, Engine Code : BSF, Engine Code : CCSA, Fitting Position : Front Axle Left |
VW | GOLF PLUS V (5M1, 521) | 1.9 TDI | [200501-200901] | 77Kw | 105PS | 1896ccm | Engine Code : BKC, Engine Code : BLS, Engine Code : BXE, Fitting Position : Front Axle Left |
VW | GOLF PLUS V (5M1, 521) | 1.9 TDI | [200505-200812] | 66Kw | 90PS | 1896ccm | Engine Code : BRU, Engine Code : BXF, Engine Code : BXJ, Fitting Position : Front Axle Left |
VW | GOLF PLUS V (5M1, 521) | 2.0 FSI | [200505-200806] | 110Kw | 150PS | 1984ccm | Engine Code : BLR, Engine Code : BLY, Engine Code : BVY, Engine Code : BVZ, Fitting Position : Front Axle Left |
VW | GOLF PLUS V (5M1, 521) | 2.0 TDI 16V | [200501-201312] | 103Kw | 140PS | 1968ccm | Engine Code : BKD, Fitting Position : Front Axle Left |
VW | GOLF PLUS V (5M1, 521) | 2.0 TDI | [200505-201312] | 100Kw | 136PS | 1968ccm | Engine Code : AZV, Fitting Position : Front Axle Left |
VW | GOLF PLUS V (5M1, 521) | 2.0 TDI | [200512-201105] | 103Kw | 140PS | 1968ccm | Engine Code : BMM, Fitting Position : Front Axle Left |
VW | GOLF V (1K1) | 1.4 16V | [200310-200605] | 55Kw | 75PS | 1390ccm | Chassis number from : 1K-6-000 001, Engine Code : BCA, Fitting Position : Front Axle Left |
VW | GOLF V (1K1) | 1.4 16V | [200605-200811] | 59Kw | 80PS | 1390ccm | Chassis number from : 1K-6-000 001, Engine Code : BUD, Fitting Position : Front Axle Left |
VW | GOLF V (1K1) | 1.4 FSI | [200310-200607] | 66Kw | 90PS | 1390ccm | Chassis number from : 1K-6-000 001, Engine Code : BKG, Engine Code : BLN, Fitting Position : Front Axle Left |
VW | GOLF V (1K1) | 1.4 TSI | [200511-200811] | 125Kw | 170PS | 1390ccm | Engine Code : BLG, Fitting Position : Front Axle Left |
VW | GOLF V (1K1) | 1.4 TSI | [200605-200811] | 103Kw | 140PS | 1390ccm | Chassis number from : 1K-6-000 001, Engine Code : BMY, Fitting Position : Front Axle Left |
VW | GOLF V (1K1) | 1.4 TSI | [200705-200811] | 90Kw | 122PS | 1390ccm | Engine Code : BLF, Engine Code : CAXA, Fitting Position : Front Axle Left |
VW | GOLF V (1K1) | 1.6 FSI | [200310-200807] | 85Kw | 115PS | 1598ccm | Chassis number from : 1K-6-000 001, Engine Code : BAG, Engine Code : BLF, Engine Code : BLP, Fitting Position : Front Axle Left |
VW | GOLF V (1K1) | 1.6 | [200401-200811] | 75Kw | 102PS | 1595ccm | Chassis number from : 1K-6-000 001, Engine Code : BGU, Engine Code : BSE, Engine Code : BSF, Fitting Position : Front Axle Left |
VW | GOLF V (1K1) | 1.9 TDI 4motion | [200408-200811] | 77Kw | 105PS | 1896ccm | Chassis number from : 1K-6-000 001, Chassis number to : 1K-9-200 000, Engine Code : BKC, Engine Code : BLS, Engine Code : BXE, Fitting Position : Front Axle Left |
VW | GOLF V (1K1) | 1.9 TDI | [200310-200811] | 77Kw | 105PS | 1896ccm | Chassis number from : 1K-6-000 001, Engine Code : BKC, Engine Code : BLS, Engine Code : BXE, Fitting Position : Front Axle Left |
VW | GOLF V (1K1) | 1.9 TDI | [200405-200811] | 66Kw | 90PS | 1896ccm | Chassis number from : 1K-6-000 001, Engine Code : BRU, Engine Code : BXF, Engine Code : BXJ, Fitting Position : Front Axle Left |
VW | GOLF V (1K1) | 2.0 FSI 4motion | [200408-200811] | 110Kw | 150PS | 1984ccm | Chassis number from : 1K-6-000 001, Chassis number to : 1K-9-200 000, Engine Code : BLX, Engine Code : BVX, Fitting Position : Front Axle Left |
VW | GOLF V (1K1) | 2.0 FSI | [200401-200811] | 110Kw | 150PS | 1984ccm | Chassis number from : 1K-6-000 001, Engine Code : AXW, Engine Code : BLR, Engine Code : BLX, Engine Code : BLY, Engine Code : BVX, Engine Code : BVY, Engine Code : BVZ, Fitting Position : Front Axle Left |
VW | GOLF V (1K1) | 2.0 GTI | [200410-200902] | 147Kw | 200PS | 1984ccm | Chassis number from : 1K-6-000 001, Engine Code : AXX, Engine Code : BWA, Fitting Position : Front Axle Left |
VW | GOLF V (1K1) | 2.0 SDI | [200401-200811] | 55Kw | 75PS | 1968ccm | Chassis number from : 1K-6-000 001, Engine Code : BDK, Fitting Position : Front Axle Left |
VW | GOLF V (1K1) | 2.0 TDI 16V 4motion | [200408-200811] | 103Kw | 140PS | 1968ccm | Chassis number from : 1K-6-000 001, Chassis number to : 1K-9-200 000, Engine Code : BKD, Fitting Position : Front Axle Left |
VW | GOLF V (1K1) | 2.0 TDI 16V | [200310-200811] | 103Kw | 140PS | 1968ccm | Chassis number from : 1K-6-000 001, Engine Code : BKD, Fitting Position : Front Axle Left |
VW | GOLF V (1K1) | 2.0 TDI 4motion | [200701-200811] | 103Kw | 140PS | 1968ccm | Chassis number from : 1K-6-000 001, Chassis number to : 1K-9-200 000, Engine Code : BMM, Fitting Position : Front Axle Left |
VW | GOLF V (1K1) | 2.0 TDI | [200310-200811] | 100Kw | 136PS | 1968ccm | Chassis number from : 1K-6-000 001, Engine Code : AZV, Fitting Position : Front Axle Left |
VW | GOLF V (1K1) | 2.0 TDI | [200412-200811] | 103Kw | 140PS | 1968ccm | Chassis number from : 1K-6-000 001, Engine Code : BMM, Fitting Position : Front Axle Left |
VW | GOLF V (1K1) | 2.0 TDI | [200511-200811] | 125Kw | 170PS | 1968ccm | Engine Code : BMN, Fitting Position : Front Axle Left |
VW | GOLF V (1K1) | 3.2 R32 4motion | [200511-200811] | 184Kw | 250PS | 3189ccm | Engine Code : BUB, Fitting Position : Front Axle Left |
VW | GOLF V Variant (1K5) | 1.9 TDI 4motion | [200801-200907] | 77Kw | 105PS | 1896ccm | Engine Code : BLS, Fitting Position : Front Axle Left |
VW | GOLF V Variant (1K5) | 1.9 TDI | [200706-200907] | 77Kw | 105PS | 1896ccm | Engine Code : BLS, Fitting Position : Front Axle Left |
VW | JETTA III (1K2) | 1.4 TSI | [200607-201010] | 103Kw | 140PS | 1390ccm | Fitting Position : Front Axle Left |
VW | JETTA III (1K2) | 1.4 TSI | [200607-201010] | 125Kw | 170PS | 1390ccm | Fitting Position : Front Axle Left |
VW | JETTA III (1K2) | 1.4 TSI | [200705-201010] | 90Kw | 122PS | 1390ccm | Fitting Position : Front Axle Left |
VW | JETTA III (1K2) | 1.6 FSI | [200509-201010] | 85Kw | 115PS | 1598ccm | Fitting Position : Front Axle Left |
VW | JETTA III (1K2) | 1.6 | [200409-201010] | 75Kw | 102PS | 1595ccm | Fitting Position : Front Axle Left |
VW | JETTA III (1K2) | 1.9 TDI | [200508-201010] | 77Kw | 105PS | 1896ccm | Fitting Position : Front Axle Left |
VW | JETTA III (1K2) | 2.0 FSI | [200508-201010] | 110Kw | 150PS | 1984ccm | Fitting Position : Front Axle Left |
VW | JETTA III (1K2) | 2.0 TDI 16V | [200508-201010] | 103Kw | 140PS | 1968ccm | Fitting Position : Front Axle Left |
VW | JETTA III (1K2) | 2.0 TDI | [200509-201010] | 100Kw | 136PS | 1968ccm | Fitting Position : Front Axle Left |
VW | JETTA III (1K2) | 2.0 TDI | [200510-201010] | 103Kw | 140PS | 1968ccm | Fitting Position : Front Axle Left |
VW | JETTA III (1K2) | 2.0 TDI | [200610-201010] | 125Kw | 170PS | 1968ccm | Fitting Position : Front Axle Left |
VW | JETTA III (1K2) | 2.0 TFSI | [200510-201010] | 147Kw | 200PS | 1984ccm | Fitting Position : Front Axle Left |
VW | JETTA III (1K2) | 2.5 | [200601-201010] | 110Kw | 150PS | 2480ccm | Fitting Position : Front Axle Left |
VW | SCIROCCO III (137, 138) | 1.4 TSI | [200805-201711] | 118Kw | 160PS | 1390ccm | Fitting Position : Front Axle Left |
VW | SCIROCCO III (137, 138) | 1.4 TSI | [200808-201711] | 90Kw | 122PS | 1390ccm | Fitting Position : Front Axle Left |
VW | SCIROCCO III (137, 138) | 2.0 TDI | [200808-201711] | 103Kw | 140PS | 1968ccm | Fitting Position : Front Axle Left |
VW | SCIROCCO III (137, 138) | 2.0 TSI | [200805-200911] | 147Kw | 200PS | 1984ccm | Fitting Position : Front Axle Left |
VW | TIGUAN (5N_) | 1.4 TSI 4motion | [200709-201807] | 110Kw | 150PS | 1390ccm | Engine Code : BWK, Fitting Position : Front Axle Left |
VW | TIGUAN (5N_) | 2.0 TDI 4motion | [200709-201807] | 103Kw | 140PS | 1968ccm | Fitting Position : Front Axle Left |
VW | TIGUAN (5N_) | 2.0 TDI 4motion | [200709-201807] | 125Kw | 170PS | 1968ccm | Fitting Position : Front Axle Left |
VW | TIGUAN (5N_) | 2.0 TFSI 4motion | [200709-201807] | 125Kw | 170PS | 1984ccm | Engine Code : CAWA, Fitting Position : Front Axle Left |
VW | TIGUAN (5N_) | 2.0 TFSI 4motion | [200709-201807] | 147Kw | 200PS | 1984ccm | Engine Code : CAWB, Fitting Position : Front Axle Left |
VW | TOURAN (1T1, 1T2) | 1.4 TSI | [200602-201005] | 103Kw | 140PS | 1390ccm | Engine Code : BMY, Fitting Position : Front Axle Left |
VW | TOURAN (1T1, 1T2) | 1.6 FSI | [200302-200701] | 85Kw | 115PS | 1598ccm | Engine Code : BAG, Engine Code : BLF, Engine Code : BLP, Fitting Position : Front Axle Left |
VW | TOURAN (1T1, 1T2) | 1.6 | [200307-201005] | 75Kw | 102PS | 1595ccm | Engine Code : BGU, Engine Code : BSE, Engine Code : BSF, Fitting Position : Front Axle Left |
VW | TOURAN (1T1, 1T2) | 1.9 TDI | [200302-200405] | 74Kw | 100PS | 1896ccm | Engine Code : AVQ, Fitting Position : Front Axle Left |
VW | TOURAN (1T1, 1T2) | 1.9 TDI | [200308-201005] | 77Kw | 105PS | 1896ccm | Engine Code : BKC, Engine Code : BXE, Fitting Position : Front Axle Left |
VW | TOURAN (1T1, 1T2) | 1.9 TDI | [200411-201005] | 66Kw | 90PS | 1896ccm | Engine Code : BRU, Engine Code : BXJ, Fitting Position : Front Axle Left |
VW | TOURAN (1T1, 1T2) | 2.0 EcoFuel | [200602-200905] | 80Kw | 109PS | 1984ccm | Engine Code : BSX, Fitting Position : Front Axle Left |
VW | TOURAN (1T1, 1T2) | 2.0 FSI | [200310-200701] | 110Kw | 150PS | 1984ccm | Engine Code : AXW, Engine Code : BLR, Engine Code : BLX, Engine Code : BLY, Fitting Position : Front Axle Left |
VW | TOURAN (1T1, 1T2) | 2.0 TDI 16V | [200308-201005] | 103Kw | 140PS | 1968ccm | Engine Code : BKD, Fitting Position : Front Axle Left |
VW | TOURAN (1T1, 1T2) | 2.0 TDI | [200302-201005] | 100Kw | 136PS | 1968ccm | Engine Code : AZV, Fitting Position : Front Axle Left |
VW | TOURAN (1T1, 1T2) | 2.0 TDI | [200512-201005] | 103Kw | 140PS | 1968ccm | Engine Code : BMM, Fitting Position : Front Axle Left |
VW | TOURAN (1T1, 1T2) | 2.0 TDI | [200512-201005] | 125Kw | 170PS | 1968ccm | Engine Code : BMN, Fitting Position : Front Axle Left |
Frequently Asked Questions About AUTOMEGA 110054410 Ball Joint for AUDI,VW in My Website
xdvrdrones.com is the best online shopping platform where you can buy AUTOMEGA 110054410 Ball Joint for AUDI,VW from renowned brand(s). xdvrdrones.com delivers the most unique and largest selection of products from across the world especially from the US, UK and India at best prices and the fastest delivery time.
What are the best-selling AUTOMEGA 110054410 Ball Joint for AUDI,VW on xdvrdrones.com?
