$24.25 Buy It Now or Best Offer
free,30-Day Returns
Seller Store start245
(51299) 97.6%,
Location: Riga, LV
Ships to: US,
Item: 174124449938
Warranty:Yes
VALEO:VALEO
Manufacturer Part Number:247607
Interchange Part Number:247607 B128 ABARTH PININFARINA ALFA ROMEO FSO 124, Spider 125 126 127 128 131 132 Ducato Panda Regata, Weekend Ritmo Talento Bus X 19 Beta H.P.E., Monte Carlo Delta I Prisma Trevi Marbella Ronda, Terra 1200-1500 Estate 1200-1600, Niva Closed Off-Road Vehicle Nova Toscana J5 Box, Flatbed / Chassis C25 Box A 111 112 101 Yugo, Daily I Box Body / Estate Flatbed Chassis, Spidereuropa Ar 8 127P Box Convertible Coupe, Hatchback Sedan Wagon Targa SUV,
Item Description
Check our compatibility table of suitable vehicles.
Item Name | Fuel Reservoir Cap |
Part Brand | VALEO |
Mounting Type | Bolted |
Outer diameter [mm] | 77.5 mm |
Weight [kg] | 0.18 kg |
Lock System | with key |
Inner Diameter [mm] | 60 mm |
cross reference and OE number list
Manufacturer
|
Part number
|
---|---|
VALEO | 247607 |
VALEO | B128 |
Will this item fit your vehicle?
To ensure you order the correct part, please check if the number of your previous part is exactly the same as the number(s) stated in the listing.
If you are not sure about what exactly you need just contact us and get professional assistance.
Vehicle Fitment
Brand and Model
|
Type
|
Years
|
CCM
|
KW
|
HP
|
Engine
|
Body
|
Restrictions
|
---|---|---|---|---|---|---|---|---|
ABARTH RITMO (138A_) | 125 TC 2.0 | 11/1981 – 12/1987 | 1995 | 92 | 125 | 138 AR1.000 | Hatchback | |
ABARTH RITMO (138A_) | 130 TC 2.0 (138A_) | 04/1983 – 12/1987 | 1995 | 96 | 130 | 138 AR2.000 | Hatchback | Construction year from: 04.1985; Number of Doors: 3 |
ALFA ROMEO AR 8 Box (280_) | 2.4 D | 04/1978 – 08/1986 | 2445 | 53 | 72 | 8140.61.200 | Box | Construction year from: 03.1980; Construction year to: 08.1983; Number of Doors: 3 |
AUTOBIANCHI A 111 | 1.4 | 08/1969 – 11/1972 | 1438 | 51 | 70 | 124 BLC.000 | Sedan | Construction year from: 10.1969; Number of Doors: 4 |
AUTOBIANCHI A 112 | 0.9 | 10/1969 – 12/1972 | 903 | 32 | 44 | A112A 5.000 | Hatchback | Number of Doors: 3 |
AUTOBIANCHI A 112 | 0.9 Junior | 07/1975 – 12/1985 | 903 | 31 | 42 | A112B2.000; A112A 5.000 | Hatchback | Construction year from: 07.1979; Number of Doors: 3 |
AUTOBIANCHI A 112 | 1.0 Abarth | 09/1971 – 12/1975 | 982 | 43 | 58 | A112A1.000 | Hatchback | Number of Doors: 3 |
AUTOBIANCHI A 112 | 1.0 Abarth | 01/1974 – 12/1984 | 1050 | 51 | 70 | A112A2.000 | Hatchback | Construction year from: 06.1975; Number of Doors: 3 |
AUTOBIANCHI A 112 | 1.0 E Elite LX | 11/1977 – 12/1985 | 965 | 35 | 48 | A112B1.000 | Hatchback | Number of Doors: 3 |
CITROEN C25 Box (280_, 290_) | 1.8 | 11/1981 – 01/1994 | 1796 | 50 | 68 | 169 (XM7T) | Box | Construction year to: 07.1987; Number of Doors: 4 |
CITROEN C25 Box (280_, 290_) | 1.8 | 11/1981 – 01/1994 | 1796 | 50 | 68 | 169 (XM7T) | Box | Construction year to: 07.1987; Number of Doors: 4 |
CITROEN C25 Box (280_, 290_) | 2.0 | 11/1981 – 12/1986 | 1971 | 57 | 78 | 170B (XN1T); 170A (XN1T) | Box | Construction year to: 07.1983; Number of Doors: 4 |
CITROEN C25 Box (280_, 290_) | 2.0 | 11/1981 – 12/1986 | 1971 | 57 | 78 | 170B (XN1T); 170A (XN1T) | Box | Construction year to: 07.1983; Number of Doors: 4 |
CITROEN C25 Box (280_, 290_) | 2.0 E | 09/1981 – 03/1994 | 1971 | 58 | 79 | 170B (XN1T); 170A (XN1T) | Box | Construction year from: 07.1983; Construction year to: 07.1987; Number of Doors: 4 |
CITROEN C25 Box (280_, 290_) | 2.0 E | 09/1981 – 03/1994 | 1971 | 58 | 79 | 170B (XN1T); 170A (XN1T) | Box | Construction year from: 07.1983; Construction year to: 07.1987; Number of Doors: 4 |
CITROEN C25 Box (280_, 290_) | 2.5 D | 11/1981 – 01/1994 | 2498 | 55 | 75 | CRD93L (U25-661) | Box | Construction year from: 07.1983; Construction year to: 07.1987; Number of Doors: 4 |
CITROEN C25 Box (280_, 290_) | 2.5 D | 11/1981 – 01/1994 | 2498 | 55 | 75 | CRD93L (U25-661) | Box | Construction year from: 07.1983; Construction year to: 07.1987; Number of Doors: 4 |
CITROEN C25 Bus (280_, 290_) | 1.8 E | 07/1987 – 02/1994 | 1796 | 51 | 69 | 169 (XM7T) | Bus | |
CITROEN C25 Bus (280_, 290_) | 1.8 E | 07/1987 – 02/1994 | 1796 | 51 | 69 | 169 (XM7T) | Bus | |
CITROEN C25 Bus (280_, 290_) | 2.0 E | 09/1981 – 02/1994 | 1971 | 58 | 79 | 170B (XN1T); 170A (XN1T) | Bus | Construction year from: 07.1983; Construction year to: 07.1987; Number of Doors: 5 |
CITROEN C25 Bus (280_, 290_) | 2.0 E | 09/1981 – 02/1994 | 1971 | 58 | 79 | 170B (XN1T); 170A (XN1T) | Bus | Construction year from: 07.1983; Construction year to: 07.1987; Number of Doors: 5 |
CITROEN C25 Bus (280_, 290_) | 2.5 D | 11/1981 – 01/1994 | 2498 | 55 | 75 | CRD93L (U25-661) | Bus | Construction year from: 07.1983; Construction year to: 07.1987; Number of Doors: 5 |
CITROEN C25 Bus (280_, 290_) | 2.5 D | 11/1981 – 01/1994 | 2498 | 55 | 75 | CRD93L (U25-661) | Bus | Construction year from: 07.1983; Construction year to: 07.1987; Number of Doors: 5 |
CITROEN C25 Bus (280_, 290_) | 2.5 D | 10/1985 – 02/1994 | 2500 | 54 | 73 | CRD93L (U25-661) | Bus | Construction year to: 07.1987; Number of Doors: 5 |
CITROEN C25 Bus (280_, 290_) | 2.5 D | 10/1985 – 02/1994 | 2500 | 54 | 73 | CRD93L (U25-661) | Bus | Construction year to: 07.1987; Number of Doors: 5 |
CITROEN C25 Flatbed / Chassis (280_, 290_) | 2.0 | 11/1981 – 12/1986 | 1971 | 57 | 78 | 170A (XN1T) | Flatbed / Chassis | Construction year from: 07.1983; Number of Doors: 2 |
CITROEN C25 Flatbed / Chassis (280_, 290_) | 2.0 | 11/1981 – 12/1986 | 1971 | 57 | 78 | 170A (XN1T) | Flatbed / Chassis | Construction year from: 07.1983; Number of Doors: 2 |
CITROEN C25 Flatbed / Chassis (280_, 290_) | 2.5 D | 11/1983 – 01/1994 | 2498 | 55 | 75 | CRD93L (U25-661) | Flatbed / Chassis | Construction year to: 07.1987; Number of Doors: 2 |
CITROEN C25 Flatbed / Chassis (280_, 290_) | 2.5 D | 11/1983 – 01/1994 | 2498 | 55 | 75 | CRD93L (U25-661) | Flatbed / Chassis | Construction year to: 07.1987; Number of Doors: 2 |
FIAT 124 (124_) | 1200 | 02/1973 – 07/1975 | 1197 | 48 | 65 | 124 A.000 | Sedan | Number of Doors: 4 |
FIAT 124 (124_) | 1200 (TA) | 07/1966 – 10/1973 | 1197 | 44 | 60 | 124 A.000 | Sedan | Number of Doors: 4 |
FIAT 124 (124_) | 1400 | 12/1968 – 12/1972 | 1438 | 51 | 70 | 124 B2.000 | Sedan | Number of Doors: 4 |
FIAT 124 (124_) | 1500 | 01/1971 – 07/1975 | 1438 | 59 | 80 | 124 AC.000 | Sedan | Number of Doors: 4 |
FIAT 124 (124_) | 1500 | 01/1973 – 07/1975 | 1438 | 55 | 75 | 124 B2.000 | Sedan | Number of Doors: 4 |
FIAT 124 (124_) | 1600 | 01/1973 – 07/1975 | 1592 | 70 | 95 | 132 AC.000; 124 A9.000 | Sedan | Number of Doors: 4 |
FIAT 124 Coupe (124_) | 1400 Sport | 06/1967 – 10/1972 | 1438 | 66 | 90 | 124 AC.000 | Coupe | Construction year to: 08.1972; Number of Doors: 2 |
FIAT 124 Coupe (124_) | 1600 (BC 1) | 04/1970 – 10/1973 | 1608 | 81 | 110 | 125 B.000 | Coupe | Number of Doors: 2 |
FIAT 124 Familiare (124_) | 1200 | 05/1973 – 03/1975 | 1197 | 48 | 65 | 124 A.000 | Wagon | Number of Doors: 5 |
FIAT 124 Familiare (124_) | 1200 | 04/1967 – 05/1973 | 1197 | 44 | 60 | 124 A.000 | Wagon | Number of Doors: 5 |
FIAT 124 Spider (124_) | 1500 Sport (BS) | 01/1966 – 12/1972 | 1438 | 66 | 90 | 124 AC.000 | Convertible | Construction year from: 10.1966; Construction year to: 08.1972; Number of Doors: 2 |
FIAT 124 Spider (124_) | 1600 Sport (BS) | 11/1969 – 08/1973 | 1608 | 82 | 112 | 125 B.000 | Convertible | Number of Doors: 2 |
FIAT 124 Spider (124_) | 1600 Sport (BS1) | 01/1969 – 12/1974 | 1608 | 80 | 108 | 125 B.000 | Convertible | Construction year from: 10.1969; Number of Doors: 2 |
FIAT 124 Spider (124_) | 1800 Sport (CS1) | 01/1972 – 12/1977 | 1756 | 87 | 118 | 132 AC1.000 | Convertible | Construction year from: 09.1972; Number of Doors: 2 |
FIAT 125 (125_) | 1.6 (TA) | 05/1969 – 10/1973 | 1608 | 74 | 100 | 125 B.000 | Sedan | Number of Doors: 4 |
FIAT 125 (125_) | 1.6 (TA) | 07/1967 – 03/1974 | 1608 | 66 | 90 | 125 A.000 | Sedan | Construction year from: 08.1967; Construction year to: 12.1973; Number of Doors: 4 |
FIAT 126 (126_) | 600 | 09/1972 – 06/1977 | 594 | 17 | 23 | 126 A.000 | Special Design | Construction year from: 10.1972; Number of Doors: 2 |
FIAT 126 (126_) | 650 | 07/1981 – 09/2000 | 652 | 18 | 24 | 126 A1.048 | Special Design | Construction year from: 07.1985; Construction year to: 12.1987; Number of Doors: 2 |
FIAT 126 (126_) | 650 | 07/1977 – 09/1987 | 652 | 17 | 23 | 126 A1.000; 126 A1.048 | Special Design | Construction year from: 09.1977; Construction year to: 12.1985; Number of Doors: 2 |
FIAT 126 (126_) | 700 | 09/1987 – 06/1996 | 704 | 19 | 26 | 126 A2.000; 126 A2.048 | Special Design | Number of Doors: 3 |
FIAT 127 (127_) | 0.9 (127A) | 09/1971 – 12/1984 | 903 | 33 | 45 | 100 GL.000 | Hatchback | Number of Doors: 2/3/4 |
FIAT 127 (127_) | 1.0 | 04/1977 – 12/1986 | 1049 | 37 | 50 | 127 A.000 | Hatchback | Number of Doors: 3 |
FIAT 127 (127_) | 1.0 Sport | 07/1978 – 02/1982 | 1049 | 51 | 70 | 127 A1.000 | Hatchback | Construction year to: 06.1981; Number of Doors: 3 |
FIAT 127 (127_) | 1.3 Diesel | 04/1981 – 12/1986 | 1301 | 33 | 45 | 127 A5.000 | Hatchback | Construction year to: 02.1985; Number of Doors: 3 |
FIAT 127 (127_) | 1.3 Sport | 12/1981 – 05/1983 | 1301 | 55 | 75 | 127 A3.000 | Hatchback | Number of Doors: 3 |
FIAT 127 Panorama (127_) | 1.0 | 01/1977 – 12/1986 | 1049 | 37 | 50 | 127 A.000 | Wagon | Construction year from: 01.1986; Number of Doors: 3 |
FIAT 127 Panorama (127_) | 1.3 D | 06/1981 – 12/1986 | 1301 | 33 | 45 | 127 A5.000 | Wagon | Construction year to: 02.1985; Number of Doors: 3 |
FIAT 128 (128_) | 1.1 | 03/1969 – 12/1984 | 1116 | 40 | 55 | 128 A.000 | Sedan | Construction year to: 08.1981; Number of Doors: 2/4 |
FIAT 128 (128_) | 1.3 Rally (AR) | 09/1971 – 02/1976 | 1290 | 49 | 67 | 128 AR.000 | Sedan | Number of Doors: 2 |
FIAT 128 (128_) | 1.3 Sport | 08/1974 – 12/1984 | 1290 | 44 | 60 | 128 A1.000 | Sedan | Construction year to: 12.1980; Number of Doors: 2 |
FIAT 131 (131_) | 1.3 Mirafiori | 10/1974 – 12/1982 | 1297 | 48 | 65 | 131 A.000 | Sedan | Construction year from: 11.1974; Construction year to: 02.1981; Number of Doors: 2 |
FIAT 131 (131_) | 1.3 Mirafiori | 10/1974 – 09/1981 | 1297 | 40 | 54 | 131 A6.000 | Sedan | Construction year from: 11.1974; Construction year to: 02.1981; Number of Doors: 4 |
FIAT 131 (131_) | 1.3 Super Mirafiori | 03/1978 – 12/1980 | 1297 | 57 | 78 | 131 B.000 | Sedan | Number of Doors: 4 |
FIAT 131 (131_) | 1.4 Mirafiori | 11/1980 – 01/1984 | 1367 | 51 | 70 | 131 C.000; 131 C1.000 | Sedan | Construction year from: 03.1981; Number of Doors: 4 |
FIAT 131 (131_) | 1.4 Super Mirafiori | 04/1981 – 12/1983 | 1367 | 55 | 75 | 131 C1.000 | Sedan | Construction year to: 12.1982; Number of Doors: 4 |
FIAT 131 (131_) | 1.6 (S) | 10/1974 – 09/1981 | 1585 | 55 | 75 | 131 A1.000 | Sedan | Construction year from: 11.1974; Construction year to: 02.1981; Number of Doors: 2/4 |
FIAT 131 (131_) | 1.6 Super | 03/1978 – 01/1984 | 1585 | 71 | 97 | 131 C3.000 | Sedan | Construction year to: 02.1981; Number of Doors: 4 |
FIAT 131 (131_) | 1.6 Super Mirafiori (A) | 03/1979 – 03/1982 | 1585 | 72 | 98 | 131 B1.000 | Sedan | Construction year to: 02.1981; Number of Doors: 4 |
FIAT 131 (131_) | 2.0 D | 03/1978 – 03/1987 | 1995 | 44 | 60 | 8144.65 | Sedan | Construction year from: 01.1981; Construction year to: 12.1983; Number of Doors: 4 |
FIAT 131 (131_) | 2.0 Racing | 06/1978 – 12/1981 | 1995 | 85 | 115 | 131 B2.000 | Sedan | Construction year from: 09.1978; Number of Doors: 2 |
FIAT 131 (131_) | 2.0 Super | 01/1981 – 12/1984 | 1995 | 83 | 113 | 131 C4.000 | Sedan | Construction year from: 03.1981; Number of Doors: 4 |
FIAT 131 (131_) | 2.5 D | 06/1978 – 02/1984 | 2445 | 53 | 72 | 8144.61 | Sedan | Number of Doors: 4 |
FIAT 131 Familiare/Panorama (131_) | 1.3 Mirafiori (AF) | 03/1975 – 03/1982 | 1297 | 48 | 65 | 131 A.000 | Wagon | Construction year from: 09.1977; Construction year to: 02.1981; Number of Doors: 5 |
FIAT 131 Familiare/Panorama (131_) | 1.3 Mirafiori (AF) | 03/1975 – 12/1978 | 1297 | 40 | 54 | 131 A6.000 | Wagon | Construction year to: 12.1977; Number of Doors: 5 |
FIAT 131 Familiare/Panorama (131_) | 1.6 | 11/1980 – 12/1984 | 1585 | 63 | 85 | 131 C2.000 | Wagon | Construction year from: 01.1981; Number of Doors: 5 |
FIAT 131 Familiare/Panorama (131_) | 1.6 CL (AF1) | 03/1975 – 12/1978 | 1585 | 55 | 75 | 131 A1.000 | Wagon | Number of Doors: 5 |
FIAT 131 Familiare/Panorama (131_) | 2.5 Super Diesel (AF) | 03/1979 – 12/1984 | 2445 | 53 | 72 | 8144.61 | Wagon | Number of Doors: 5 |
FIAT 132 (132_) | 1.6 | 05/1977 – 09/1982 | 1585 | 65 | 88 | 132 C.000 | Sedan | Construction year to: 08.1981; Number of Doors: 4 |
FIAT 132 (132_) | 1.6 | 01/1976 – 12/1982 | 1585 | 72 | 98 | 132 C.000 | Sedan | Construction year from: 04.1977; Construction year to: 08.1981; Number of Doors: 4 |
FIAT 132 (132_) | 1.6 | 04/1972 – 01/1976 | 1592 | 72 | 98 | 132 BB OA O | Sedan | Construction year from: 10.1972; Number of Doors: 4 |
FIAT 132 (132_) | 1.6 | 03/1977 – 12/1981 | 1585 | 66 | 90 | 132 C6.000 | Sedan | Construction year to: 08.1981; Number of Doors: 4 |
FIAT 132 (132_) | 1.7 GLS (A1) | 04/1974 – 12/1975 | 1756 | 79 | 107 | 132 B1.000 | Sedan | Number of Doors: 4 |
FIAT 132 (132_) | 1.7 GLS (A1) | 11/1975 – 01/1977 | 1756 | 82 | 112 | 132 B1.000 | Sedan | Number of Doors: 4 |
FIAT 132 (132_) | 1.7 Special (A1) | 04/1972 – 01/1974 | 1756 | 77 | 105 | 132 B1.000 | Sedan | Construction year from: 10.1972; Number of Doors: 4 |
FIAT 132 (132_) | 2.0 | 01/1976 – 06/1981 | 1995 | 83 | 113 | 132 C2.000 | Sedan | Number of Doors: 4 |
FIAT 132 (132_) | 2.0 i.e. | 01/1980 – 12/1982 | 1995 | 90 | 122 | 132 C3.000 | Sedan | Construction year to: 08.1981; Number of Doors: 4 |
FIAT 132 (132_) | 2.5 D | 07/1978 – 07/1982 | 2445 | 53 | 72 | 8144.61 | Sedan | Construction year from: 09.1978; Construction year to: 08.1981; Number of Doors: 4 |
FIAT DUCATO Box (280_) | 1.8 | 01/1982 – 10/1988 | 1783 | 49 | 67 | 169 B | Box | Construction year to: 05.1985; Number of Doors: 3 |
FIAT DUCATO Box (280_) | 2.0 | 01/1982 – 08/1990 | 1971 | 58 | 79 | XN 1T | Box | Construction year to: 05.1985; Number of Doors: 3 |
FIAT DUCATO Box (280_) | 2.4 D | 01/1982 – 08/1990 | 2428 | 53 | 72 | 8144.61 | Box | Construction year to: 05.1985; Number of Doors: 3 |
FIAT DUCATO Box (280_) | 2.5 D | 01/1982 – 08/1990 | 2500 | 55 | 75 | 8144.67; CRD93L (U25-661) | Box | Construction year to: 05.1985; Number of Doors: 3 |
FIAT PANDA (141_) | 650 | 01/1982 – 07/2004 | 652 | 22 | 30 | 141 A.000 | Hatchback | Construction year to: 02.1986; Number of Doors: 3 |
FIAT PANDA (141_) | 800 | 02/1981 – 12/1985 | 843 | 25 | 34 | 100 GL6.000 | Hatchback | Construction year from: 01.1982; Number of Doors: 3 |
FIAT PANDA (141_) | 900 | 10/1980 – 06/1994 | 903 | 33 | 45 | 146 A.000; 100 GL3.000 | Hatchback | Construction year to: 02.1986; Number of Doors: 3 |
FIAT PANDA (141_) | 950 4×4 | 09/1983 – 12/1986 | 965 | 35 | 48 | A 112 B1.054 | Hatchback | Construction year to: 02.1986; Number of Doors: 3 |
FIAT REGATA (138_) | 100 Super 1.6 | 10/1983 – 07/1989 | 1585 | 70 | 95 | 149 C3.000 | Sedan | Construction year from: 07.1986; Number of Doors: 4 |
FIAT REGATA (138_) | 100 Super 1.6 | 10/1983 – 12/1990 | 1585 | 74 | 101 | 149 A2.000; 149 A4.000 | Sedan | Construction year from: 07.1986; Number of Doors: 4 |
FIAT REGATA (138_) | 70 1.3 | 09/1983 – 07/1986 | 1301 | 50 | 68 | 138 B2.000 | Sedan | Number of Doors: 4 |
FIAT REGATA (138_) | 70 1.3 | 09/1983 – 07/1989 | 1301 | 48 | 65 | 149 A3.000; 149 A7.000 | Sedan | Construction year from: 07.1986; Number of Doors: 4 |
FIAT REGATA (138_) | 75 1.5 | 12/1983 – 07/1989 | 1498 | 55 | 75 | 138 C2.048; 138 B3.048; 138 C3.048; 149 C1.000 | Sedan | Construction year from: 07.1986; Number of Doors: 4 |
FIAT REGATA (138_) | 80 Turbo Diesel 1.9 | 05/1986 – 07/1989 | 1929 | 59 | 80 | 831 D1.000 | Sedan | Construction year from: 09.1986; Number of Doors: 4 |
FIAT REGATA (138_) | 85 1.5 | 05/1985 – 12/1987 | 1498 | 58 | 79 | 149 A5.000 | Sedan | Construction year from: 07.1986; Number of Doors: 4 |
FIAT REGATA (138_) | 85 1.6 | 10/1983 – 06/1990 | 1585 | 60 | 82 | 149 A.000 | Sedan | Construction year from: 07.1986; Number of Doors: 4 |
FIAT REGATA (138_) | 90 i.e. 1.6 | 01/1987 – 07/1989 | 1595 | 66 | 90 | 149 C2.000 | Sedan | Number of Doors: 4 |
FIAT REGATA Weekend (138_) | 70 1.3 | 01/1984 – 07/1989 | 1301 | 50 | 68 | 138 B2.000 | Wagon | Construction year from: 07.1986; Number of Doors: 5 |
FIAT REGATA Weekend (138_) | 80 Turbo Diesel 1.9 | 05/1986 – 07/1989 | 1929 | 59 | 80 | 831 D1.000 | Wagon | Construction year from: 09.1987; Number of Doors: 5 |
FIAT RITMO (138_) | 1.0 | 09/1978 – 09/1982 | 1049 | 44 | 60 | 127 A6.000 | Hatchback | Construction year from: 02.1980; Number of Doors: 3 |
FIAT RITMO (138_) | 1.1 | 10/1982 – 12/1987 | 1116 | 40 | 55 | 138 B.000; 138 C1.000; 138 B1.000 | Hatchback | Number of Doors: 3/5 |
FIAT RITMO (138_) | 1.1 | 04/1985 – 12/1987 | 1116 | 43 | 58 | 146 A4.048 | Hatchback | Number of Doors: 3 |
FIAT RITMO (138_) | 1.3 | 01/1978 – 08/1985 | 1301 | 48 | 65 | 138 A1.000; 149 A3.000; 149 A7.000 | Hatchback | Construction year from: 05.1978; Construction year to: 10.1982; Number of Doors: 3/5 |
FIAT RITMO (138_) | 1.3 | 01/1981 – 09/1982 | 1301 | 55 | 75 | 138 A3.000 | Hatchback | Number of Doors: 3 |
FIAT RITMO (138_) | 1.5 | 01/1981 – 05/1987 | 1498 | 63 | 85 | 138 A4.000 | Hatchback | Number of Doors: 3 |
FIAT RITMO (138_) | 1.5 | 01/1978 – 12/1988 | 1498 | 55 | 75 | 138 A2.000; 138 C2.048; 138 C3.048; 149 C1.000 | Hatchback | Construction year from: 05.1978; Construction year to: 10.1982; Number of Doors: 3/5 |
FIAT RITMO (138_) | 1.6 | 05/1981 – 12/1987 | 1585 | 77 | 105 | 138 AR.000 | Hatchback | Construction year from: 03.1982; Construction year to: 10.1982; Number of Doors: 3 |
FIAT RITMO (138_) | 1.7 Diesel | 10/1979 – 09/1982 | 1714 | 40 | 55 | 138 A5.000 | Hatchback | Construction year from: 02.1980; Number of Doors: 3/5 |
FIAT TALENTO Box (290_) | 1.9 D (290UK) | 03/1989 – 03/1994 | 1929 | 52 | 71 | 149 B1.000 | Box | Number of Doors: 4 |
FIAT TALENTO Box (290_) | 2.0 (290U4) | 03/1989 – 03/1994 | 1971 | 55 | 75 | 170 B | Box | Number of Doors: 4 |
FIAT TALENTO Bus (290_) | 1.9 D (290UEHK) | 03/1989 – 03/1994 | 1929 | 52 | 71 | 149 B1.000 | Bus | Number of Doors: 4 |
FIAT TALENTO Bus (290_) | 2.0 (290UEH4) | 03/1989 – 03/1994 | 1971 | 55 | 75 | 170 B | Bus | Number of Doors: 3/4 |
FIAT TALENTO Flatbed / Chassis (290_) | 1.9 D (290UAK 290UTK) | 03/1989 – 03/1994 | 1929 | 52 | 71 | 149 B1.000 | Flatbed / Chassis | Number of Doors: 3/4 |
FIAT TALENTO Flatbed / Chassis (290_) | 2.0 (290UA4) | 03/1989 – 03/1994 | 1971 | 55 | 75 | 170 B | Flatbed / Chassis | Number of Doors: 4 |
FIAT X 1/9 (128_) | 1.3 | 10/1975 – 06/1978 | 1290 | 54 | 73 | 128 AS.000 | Convertible | Number of Doors: 2 |
FIAT X 1/9 (128_) | 1.3 | 05/1973 – 12/1979 | 1290 | 55 | 75 | 128 AS.000 | Convertible | Construction year to: 12.1978; Number of Doors: 2 |
FIAT X 1/9 (128_) | 1.5 (128AS1_) | 11/1978 – 12/1989 | 1498 | 63 | 85 | 138 AS.000; 138 A4.000 | Convertible | Construction year to: 12.1983; Number of Doors: 2 |
FSO 127P | 0.9 | 10/1969 – 10/1976 | 903 | 33 | 45 | 100 GL.000 | Hatchback | Construction year from: 03.1971; Number of Doors: 3 |
IVECO DAILY I Box Body / Estate | 30-8 (10014131 10014132 10014137 10014231 10014232 … | 01/1978 – 12/1989 | 2445 | 53 | 72 | 8140.61.200 | Box Body / Wagon | Construction year to: 06.1983; Number of Doors: 4 |
IVECO DAILY I Box Body / Estate | 35-8 (10034131 10034132 10034137 10034224 10034231 … | 01/1978 – 12/1989 | 2445 | 53 | 72 | 8140.61.200 | Box Body / Wagon | Construction year to: 06.1983; Number of Doors: 4 |
IVECO DAILY I Flatbed / Chassis | 30-8 (10011131 10011132 10011231 10011232 10011237 … | 01/1978 – 12/1989 | 2445 | 53 | 72 | 8140.61.200 | Flatbed / Chassis | Construction year to: 06.1983; Number of Doors: 2/3 |
IVECO DAILY I Flatbed / Chassis | 35-8 (10031131 10031132 10031137 10031224 10031231 … | 01/1978 – 12/1989 | 2445 | 53 | 72 | 8140.61.200 | Flatbed / Chassis | Construction year to: 06.1983; Number of Doors: 2/3 |
LADA 1200-1500 Estate | 1200 (VAZ WAS2102) | 09/1973 – 08/1984 | 1198 | 44 | 60 | BA3 2101 | Wagon | Number of Doors: 5 |
LADA 1200-1600 | 1200 L/S (VAZ WAS2101) | 01/1970 – 06/1986 | 1198 | 44 | 60 | BA3 2101 | Sedan | Construction year from: 01.1973; Number of Doors: 4 |
LADA 1200-1600 | 1300 (VAZ2101) | 05/1978 – 01/1987 | 1294 | 48 | 65 | BA3 21011; VAZ-21011 | Sedan | Construction year to: 01.1981; Number of Doors: 4 |
LADA 1200-1600 | 1300 (WAS21011) | 08/1974 – 08/1984 | 1294 | 51 | 69 | BA3 2105 | Sedan | Construction year from: 01.1976; Construction year to: 01.1981; Number of Doors: 4 |
LADA 1200-1600 | 1500 N/S (VAZ2103) | 11/1975 – 10/1986 | 1452 | 55 | 75 | BA3 2103 | Sedan | Number of Doors: 4 |
LADA 1200-1600 | 1500 (WAS2103 WAS2106) | 09/1972 – 08/1984 | 1458 | 55 | 75 | BA3 2103 | Sedan | Construction year from: 01.1974; Number of Doors: 4 |
LADA 1200-1600 | 1600 N/L (VAZ2106 VAZ2103) | 03/1979 – 12/2005 | 1570 | 57 | 78 | BA3 2106 | Sedan | Construction year to: 10.1983; Number of Doors: 4 |
LADA 1200-1600 | 1600 (WAS2106) | 09/1972 – 08/1984 | 1570 | 58 | 79 | BA3 2106 | Sedan | Construction year from: 08.1978; Construction year to: 10.1983; Number of Doors: 4 |
LADA NIVA Closed Off-Road Vehicle (2121, 2131) | 1600 | 12/1976 – 12/1993 | 1570 | 56 | 76 | BA3 2121 | SUV | Construction year to: 09.1985; Number of Doors: 3 |
LADA NIVA Closed Off-Road Vehicle (2121, 2131) | 1600 | 12/1976 – 12/1993 | 1570 | 56 | 76 | BA3 2121 | SUV | Construction year to: 09.1985; Number of Doors: 3 |
LADA NIVA Closed Off-Road Vehicle (2121, 2131) | 1600 4×4 | 01/1987 – 03/1995 | 1569 | 54 | 73 | BA3 2121 | SUV | Number of Doors: 3 |
LADA NIVA Closed Off-Road Vehicle (2121, 2131) | 1600 4×4 | 01/1987 – 03/1995 | 1569 | 54 | 73 | BA3 2121 | SUV | Number of Doors: 3 |
LADA NIVA Closed Off-Road Vehicle (2121, 2131) | 1900 Diesel | 01/1999 – 12/2006 | 1905 | 55 | 75 | XUD9SD | SUV | Number of Doors: 3 |
LADA NIVA Closed Off-Road Vehicle (2121, 2131) | 1900 Diesel | 01/1999 – 12/2006 | 1905 | 55 | 75 | XUD9SD | SUV | Number of Doors: 3 |
LADA NIVA Closed Off-Road Vehicle (2121, 2131) | 1900 Diesel | 01/1993 – 08/1999 | 1905 | 48 | 65 | XUD9A | SUV | Construction year from: 07.1993; Number of Doors: 3 |
LADA NIVA Closed Off-Road Vehicle (2121, 2131) | 1900 Diesel | 01/1993 – 08/1999 | 1905 | 48 | 65 | XUD9A | SUV | Construction year from: 07.1993; Number of Doors: 3 |
